Silk Road Freight and Trade Index trial run |
|||||
Item | First Indicator |
Weighting |
Previous Index |
Current Index |
Monthly Growth |
Composite Index | |||||
Sub-indices | |||||
One Belt One Road Trade Value Index | China's import and export trade value to and from the nations along One Belt One Road | 30.0% | |||
One Belt Cargo Volume Index | China's import and export railway cargo volume to and from the nations along the Silk Road economy belt | 20.0% | |||
One Road Cargo Volume Index | Shanghai port export container volume to the nations on Silk Road at sea | 25.0% | |||
China's import coal volume from the nations on Silk Road at sea | 5.0% | ||||
China's import iron ore volume from the nations on Silk Road at sea | 12.5% | ||||
China's import crude oil volume from the nations on Silk Road at sea | 7.5% | ||||
Issued by SSE |
© 2001-2024 Shanghai Shipping Exchange All Rights Reserved. | Copyright Declaration Contact us | |
Shanghai ICP B2-20050110-1 | ||