Maritime Silk Road Freight Index(SRFI) Issued by Shanghai Shipping Exchange |
|||||
Index | Weighting |
Current Index |
Monthly Growth |
||
Composite Index | |||||
Maritime Silk Road Import Container Freight Index | 20.0% | ||||
Southeast Asia | 25.0% | ||||
Persian Gulf/Red Sea | 10.0% | ||||
Australia/New Zealand | 10.0% | ||||
Mediterranean | 15.0% | ||||
Europe | 40.0% | ||||
Maritime Silk Road Export Container Freight Index | 40.0% | ||||
Southeast Asia | 25.0% | ||||
Persian Gulf/Red Sea | 15.0% | ||||
Australia/New Zealand | 5.0% | ||||
Mediterranean | 15.0% | ||||
Europe | 40.0% | ||||
Maritime Silk Road Import Dry Bulk Freight Index | 30.0% | ||||
Dampier(West Australia)-Qingdao(China)(iron ore,170,000 metric tones) | 50.0% | ||||
Newcastle(Australia)-Zhoushan(China) (coal,130,000 metric tones) | 10.0% | ||||
Hay Point(Australia)-Zhoushan(China) (coal,85,000 metric tones) | 10.0% | ||||
Samarinda(Indonesia)-Guangzhou(China) (coal,70,000 metric tones) | 10.0% | ||||
Taboneo(Indonesia)-Guangzhou(China) (coal,50,000 metric tones) | 10.0% | ||||
Surigao(Philippines)-Rizhao(China) (nickel ore,50,000 metric tones) | 10.0% | ||||
Maritime Silk Road Import Tanker Freight Index | 10.0% | ||||
ME Gulf Ras Tannura to Ningbo, China(crude oil, 265,000 metric tones) | 10.0% | ||||
Ps:With the base period (January of 2015) index of 100 points |
© 2001-2025 Shanghai Shipping Exchange All Rights Reserved. | Copyright Declaration Contact us | |
Shanghai ICP B2-20050110-1 | ||